Beer Conversion Chart

You have an all grain recipe you want to convert to extract?  You have an extract recipe you want to convert to all grain?  Well, my friend, here is your answer.  Just use this chart below and convert what you need.

By the way, this assumes a pretty good extraction ratio on your all grain.  If your extraction ratio sucks, use more grains than this calls for.

Pounds of Grain Pounds of Extract
Liquid Dry
=1.33x liquid =1.25x dry =.8 of liquid
=1.66x liquid =.75x grain =.6x grain
1 0.75 0.6
1.5 1.13 0.9
2 1.5 1.2
2.5 1.88 1.5
3 2.25 1.8
3.5 2.63 2.1
4 3 2.4
4.5 3.38 2.7
5 3.75 3
5.5 4.13 3.3
6 4.5 3.6
6.5 4.88 3.9
7 5.25 4.2
7.5 5.63 4.5
8 6 4.8
8.5 6.38 5.1
9 6.75 5.4
9.5 7.13 5.7
10 7.5 6

Permanent link to this article: https://www.brettgorley.com/?p=717

Leave a Reply

Your email address will not be published.