It’s been so long since I brewed I’ve almost forgot how to do it. So, I was reminiscing and found an excel spreadsheet I created- my beer database. Everything I’ve ever brewed and how I thought about it. All my successes and failures since 2007.
First, how I rate my own beers:
Rating Scale | ||||||
10 | Freaking awesomest beer in the world!!!!! Period!!! | |||||
9 | Oooohhhh….So good, I love it. I want to have it’s baby. | |||||
8 | Darned good! Eat your heart out, micro-breweries! | |||||
7 | Really good. Gonna go back for another. | |||||
6 | Good. Yummy. A pretty good beer. | |||||
5 | Drinkable. Not terrible, but drinkable. | |||||
4 | Hmmm…. This reminds me of something cheap and fizzy. | |||||
3 | Ok, one sip was enough. | |||||
2 | …bleck! | |||||
1 | You trying to make me sick? |
Now, my Beer Database:
Beer Name | Batch # | Brewed | Rating 1-10 | Notes |
Flemmish Brown | 1 | 12/31/2007 | 8 | Better with age |
Oatmeal Stout | 2 | 1/9/2008 | 1 | Burnt oatmeal |
Frambooz | 3 | 1/17/2008 | 7 | Kit beer but turned out good |
Handsome Hefe | 4 | 2/1/2008 | 7 | Contaminated- super foamy |
Bastard Brew | 5 | 2/1/2008 | 2 | Sludge |
Can-o-bitter | 6 | 2/7/2008 | 4 | meh… |
Can-o-IPA | 7 | 2/7/2008 | 4 | meh… |
American Hefe | 8 | 2/28/2008 | 2 | Contaminated yeast- band-aid flavor |
Papazian Oatmeal Stout | 9 | 3/22/2008 | 10 | The Perfect Beer |
Flemmish Brown | 10 | 4/12/2008 | 9 | Aged beautifully! |
Humpty Dumpty | 11 | 4/26/2008 | 7 | light drinkable beer |
The Good Life | 12 | 9/27/2008 | 6 | Ok, drinkable |
Wild Thing | 13 | 10/2/2008 | 5 | Something contaminated this- most likely the hops |
Righteous American | 14 | 10/11/2008 | 6 | Decent beer |
Buckingham Bitter | 15 | 10/26/2008 | 8 | Good solid English bitter |
Bombay IPA | 16 | 11/12/2008 | 7 | What your British trooper would have drank |
Buckingham Bitter | 17 | 11/26/2008 | 8 | Good English bitter |
Holiday Cheer | 18 | 12/8/2008 | 8 | Really good, but lost interest in it after the holidays |
Lucky Stout | 19 | 12/10/2008 | 9 | Beamish clone. Yum! |
Bombay IPA | 20 | 1/3/2009 | 7 | Good IPA |
Righteous American | 21 | 1/10/2009 | 6 | |
Cherry Stout | 22 | 2/5/2009 | 7 | Fun beer. Different fruit would work as well |
Cherries in the Snow | 23 | 2/19/2009 | 8 | Interesting. Tart, slightly sweet, did interesting things in my mouth |
Tracy’s Framboise | 24 | 2/28/2009 | 7 | Only good with sweets, or mixed 1/2 – 1/2 with pilsener |
Lucky Stout | 25 | 3/12/2009 | 9 | Beamish clone. Yum! |
Witty Weisenbeir | 26 | 5/15/2009 | 7 | Great hot weather beer- and cheap! |
East India IPA | 27 | 6/20/2009 | 9 | The Perfect IPA |
Witty Weisenbeir | 28 | 7/14/2009 | 7 | Yum! |
Liberty Pale Ale | 29 | 8/12/2009 | 8 | Best pale ale I’ve made |
Liberty Hefeweizen | 30 | 8/12/2009 | 5 | Overcarbonated, didn’t finish fermenting, liberty hops didn’t go well with wheat |
Top Drop Pilsener | 31 | 8/29/2009 | 7 | Not my favorite style, but as good if not better than anything store bought |
Papazian Oatmeal Stout 2 | 32 | 10/21/2009 | 7 | Too much maltodextrine in it. Ruined the goodness |
Holiday Cheer | 33 | 11/30/2009 | 8 | A bit thicker than last years. Probably hop pellets |
Unspoken Passion Imperial Stout | 34 | 12/2/2009 | 10 | Chocolate Raspberry Dessert |
Viking Mead | 35 | 12/23/2009 | 9 | Sweet. Like a white dessert wine mixed with whisky |
Lucky Stout | 36 | 2/3/2010 | 7 | Forgot the table sugar till it was fermenting. Produced off flavors |
Liberty Pale Ale | 37 | 9/24/2010 | 7 | Good. Not as good as last time |
Rob’s Belgian Dubbel | 38 | 10/23/2010 | 9 | Complex. Roasted barley with licorice and hops finish |
Ruby Hooker Mead | 39 | 11/14/2010 | 6 | Tart and slightly dry. Not sweet at all. |
Holiday Cheer | 40 | 12/1/2010 | 8 | Same as last years |
Oatmeal Stout | 41 | 12/28/2010 | 9 | Still Papazian, not the perfection I remembered |
East India IPA | 42 | 1/23/2011 | 8 | Classic IPA |
Tracy’s Framboise | 43 | 3/21/2011 | 2 | Tasted like cough syrup. No syrup next time |
Liberty Pale Ale | 44 | 5/22/2011 | 7 | Hops are getting old. Not as spicy as before |
BJ’s Belgian Ale | 45 | 6/20/2011 | 2 | Only slightly better than Coors. Too many conflicting flavors, too thick, too much confusion in my mouth |
Witty Weisenbeir | 46 | 9/26/2011 | 7 | Yum! |
Chocolate Stout | 47 | 11/2/2011 | 10 | Oh my word, this was amazing! |
Pumpkin Ale | 48 | 11/2/2011 | 7 | Not pumpkin enough for me. Good though |
Tragor’s Brown Ale | 49 | 12/27/2011 | 7 | Decent brown ale. Will try a different recipe next time |
God is Good IPA | 50 | 3/17/2012 | 9 | Great IPA |
Rob’s Belgian Dubbel | 51 | 3/17/2012 | 8 | Not as good as I remembered, but still good. Too much head |
Witty Weisenbeir | 52 | 8/3/2012 | 7 | This was a hit at the beer party |
God is Good IPA | 53 | 9/3/2012 | 9 | Still great |
Pumpkin Ale | 54 | 9/3/2012 | 7 | Used canned pumpkins- still not pumpkin enough for me |
Big Fat Oatmeal Stout | 55 | 10/12/2012 | 10 | Dang! This was good! |
Witty Weisenbeir | 56 | 8/3/2013 | 5 | infected. Super foamy. |
Peach Weizen | 57 | 8/3/2013 | 5 | Decent, but infected. |
Fresh Hop IPA | 58 | 8/30/2013 | 6 | It was ok. Think it got infected also |
East India IPA | 59 | 11/1/2014 | 6 | Oak flavor took over. Beer still drinkable. Infection problem on earlier beers was bottling bucket faucet thingey |
If you’ve had one of my beers, chime in and tell me what you thought of it!
Who Said What?